Property Attributes
- ID#X13576120
- TypeSingle Family
- Listing Status Active
- MunicipalityHawkesbury
- CityHawkesbury
- Area612 - Hawkesbury
- Neighbourhood612 - Hawkesbury
- Postal CodeK6A 2R2
- Style
- Price$ 1,649,000
- Bedrooms4+1
- Bathrooms4
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
An exclusive executive estate with immaculately landscaped grounds. The 2.9-acre property is ideallylocated across from the Hawkesbury Golf Club. This meticulously maintained elegant home showcases over 4,500 sq ft of exquisite craftsmanship. Built by Daniel Rodrique, each room bears his distinctive, refined touch. The sunken living room with a gas fireplace and an elegant dining room complemented by a stylish butler's pantry and wet bar are perfect for large gatherings. The open-concept great room with fireplace features a 65 in TV and built-in sound bar and separate surround sound speakers with BOSE CD player. Access to a covered screened sunroom. A casual dining area and a generously appointed chef's kitchen with built-in luxury appliances. A private side entrance opens onto a covered porch or entry to garage. Located on the main floor is the large primary suite with a gas fireplace, his-and-her closets and a luxurious bathroom. On the main level are a powder room and a guest bedroom with an ensuite bathroom. Upstairs, a serene library/office space with built-in bookcases, two oversized bright bedrooms and a full bathroom. The lower level with high-quality laminated floors features a spacious family room with a walk-out to an all-season Zytco solarium and swim spa. Two additional guest bedrooms and a bathroom are also on this level. Basement includes a large game/hobby room and a professionally equipped workshop with 240V wiring and stairs to the garage with its own hot and cold-water taps. Bell fibre optic available. The exterior boasts professional landscaping with a unique water feature, an irrigation system, and a spacious garden garage. Have family fun with a skating rink in winter and a soccer field in summer. This property offers comfort and an exceptional living experience. (id:7434)
General Features
| Features | Hillside, Wooded area, Flat site, Paved yard, In-Law Suite |
|---|---|
| Community Features | School Bus |
| Property Type | Single Family |
| Zoning Description | Residential |
| CommunityName | 612 - Hawkesbury |
| Amenities | Golf Nearby |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s), Separate Heating Controls |
| Building Appliances | Garage door opener remote(s), Oven - Built-In, Central Vacuum, Water Heater, Water Treatment, Blinds, Dishwasher, Dryer, Garage door opener, Microwave, Oven, Gas stove(s), Washer, Refrigerator |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: Dandy Road & Golf club Road onHighway 17. ** Directions: Drive east of Hawkesbury on HIghway 17 turn north on Golf Club Road. |
| Parking Space Total | 6 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 3 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Propane |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Flooring Type | Hardwood, Ceramic, Carpeted, Laminate |
| Living Area Range | 3500 |
| Bedrooms | 4+1 |
Exterior Features
| Pool Type | Indoor pool |
|---|---|
| Structure | Porch, Patio(s), Shed |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Lawn sprinkler |
| Sewer | Septic System |
| Exterior Finish | Stone, Vinyl siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 3.56 m x 4.89 m | Ground level | 4.89 m | |
| Bedroom | 5.47 m x 4.9 m | Lower level | 4.9 m | |
| Bedroom 2 | 4.95 m x 3.54 m | Ground level | 3.54 m | |
| Bedroom 3 | 4.94 m x 3.52 m | Second level | 3.52 m | |
| Bedroom 4 | 7.03 m x 4.89 m | Second level | 4.89 m | |
| Bedroom 5 | 4.01 m x 5.17 m | Lower level | 5.17 m | |
| Cold room | 3.18 m x 6.43 m | Basement | 6.43 m | |
| Dining room | 5.19 m x 3.97 m | Ground level | 3.97 m | |
| Eating area | 5.07 m x 3.23 m | Ground level | 3.23 m | |
| Family room | 5.23 m x 8.27 m | Lower level | 8.27 m | |
| Foyer | 1.67 m x 2.88 m | Ground level | 2.88 m | |
| Games room | 8.34 m x 8.08 m | Basement | 8.08 m | |
| Great room | 7.09 m x 4.34 m | Ground level | 4.34 m | |
| Kitchen | 4.57 m x 3.7 m | Ground level | 3.7 m | |
| Laundry room | 1.57 m x 2.36 m | Ground level | 2.36 m | |
| Library | 8.08 m x 5.64 m | Second level | 5.64 m | |
| Living room | 6.71 m x 4.87 m | Ground level | 4.87 m | |
| Mud room | 2.68 m x 2.36 m | Ground level | 2.36 m | |
| Office | 4.01 m x 5.17 m | Lower level | 5.17 m | |
| Pantry | 2.36 m x 1.5 m | Ground level | 1.5 m | |
| Partial bathroom | 2.22 m x 2.28 m | Ground level | 2.28 m | |
| Primary Bedroom | 8.59 m x 6.27 m | Ground level | 6.27 m | |
| Solarium | 6.96 m x 4.17 m | Lower level | 4.17 m | |
| Sunroom | 5.41 m x 4.32 m | Ground level | 4.32 m | |
| Utility room | 1.72 m x 2.8 m | Basement | 2.8 m | |
| Workshop | 5.32 m x 8.84 m | Basement | 8.84 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in K6A 2R2
In The Neighbourhood
Hawkesbury
$ 369,900
- Type
- Single Family
- Rooms
- 2 Beds + 2 Baths
Hawkesbury
$ 579,900
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Hawkesbury
$ 250,000
- Type
- Single Family
- Rooms
- 2 Beds + 1 Baths
Hawkesbury
$ 240,000
- Type
- Single Family
- Rooms
- 3 Beds + 1 Baths
Hawkesbury
$ 619,000
- Type
- Single Family
- Rooms
- 3 Beds + 2.5 Baths